STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
PRICE(AED) | 299 | 1299 | 3299 |
MyBoss HRMS | |||
Employee info Management | ✔ | ✔ | ✔ |
Visa Processing & Management | X | X | ✔ |
Attendance/ Timesheet Management | ✔ | ✔ | ✔ |
Leave Management | ✔ | ✔ | ✔ |
Projects/ Task Management | X | X | ✔ |
Resignations & Transfer | X | X | ✔ |
Market Place | X | X | ✔ |
Expense & Claims | X | ✔ | ✔ |
Travel Management | X | ✔ | ✔ |
Employee Referral Services | X | ✔ | ✔ |
Employee Directory | X | ✔ | ✔ |
Birthday and holiday Calendar with notification | ✔ | ✔ | ✔ |
Salary Revision | X | X | ✔ |
Training/Meetings Management with notification | X | X | ✔ |
Assets/ Inventory Management | X | X | ✔ |
Company Policies & Other documents | ✔ | ✔ | ✔ |
Complaints | X | ✔ | ✔ |
News & Events | X | ✔ | ✔ |
Notifications & Reminders | X | X | ✔ |
MyBoss Payroll | |||
WPS compatible Payroll processing | ✔ | ✔ | ✔ |
Allowances/ Additions/ Deductions management | ✔ | ✔ | ✔ |
Loan Management | X | ✔ | ✔ |
Termination/ Full & Final Settlement | ✔ | ✔ | ✔ |
Detailed Project Costing | X | X | ✔ |
ESS Application | |||
Android & iOS Mobile applications | X | ✔ | ✔ |
Leave request through the App | X | ✔ | ✔ |
Resignation and transfer requests through App | X | X | ✔ |
Export Data & Reports | X | ✔ | ✔ |
Customized Admin Dashboards | X | X | ✔ |
Admin Portal Users | 1 | 2 | 3 |
App Users | 25 | 250 | 500 |
✔: Export option and reports available for limited modules